| Deck Code |
|---|
| AxkxmX-kMWmHP-zCzPxS |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Budew | ME2.5 | 221/217 | 1 |
| Shaymin | SV10 | 185/182 | 1 |
| Psyduck | ME2.5 | 226/217 | 1 |
| Moltres | ME02 | 014/094 | 1 |
| Munkidori | ME2.5 | 099/217 | 3 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Gastly | ME02 | 054/094 | 2 |
| Haunter | ME2.5 | 124/217 | 1 |
| Mega Gengar ex | ME2.5 | 269/217 | 1 |
| Mega Gengar ex | MEP | 073/0 | 1 |
| Marnie’s Grimmsnarl ex | SV10 | 136/182 | 2 |
| Marnie’s Morgrem | SV10 | 135/182 | 2 |
| Marnie’s Impidimp | SV10 | 134/182 | 3 |
| Pecharunt ex | SV6.5 | 085/064 | 1 |
| Yveltal | ME01 | 088/132 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Prism Energy | 1 |
| Basic Darkness Energy | 7 |
Subtotal
8
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 2 |
| Energy Switch | 2 |
| Night Stretcher | 2 |
| Poké Pad | 2 |
| Rare Candy | 2 |
| Special Red Card | 1 |
| Ultra Ball | 2 |
| Unfair Stamp | 1 |
Subtotal
14
| Stadium | Number of Cards |
|---|---|
| Spikemuth Gym | 2 |
| Team Rocket’s Watchtower | 1 |
Subtotal
3
| Supporter | Number of Cards |
|---|---|
| Boss’s Orders (Ghetsis) | 2 |
| Drayton | 2 |
| Lillie’s Determination | 4 |
| Rosa’s Encouragement | 1 |
| Xerosic’s Machinations | 1 |
Subtotal
10
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
| Punk Helmet | 1 |
| Tremendous Bomb | 1 |
Subtotal
3
Total
60