| Deck Code |
|---|
| GwCbwW-vHDitx-IVtYgd |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Joltik | SV07 | 050/142 | 2 |
| Iron Hands ex | SV8.5 | 031/131 | 1 |
| Iron Hands ex | SV04 | 070/182 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Iron Bundle | SV04 | 056/182 | 1 |
| Miraidon ex | SV01 | 081/198 | 2 |
| Pikachu ex | SV08 | 057/191 | 2 |
| Latias ex | SV08 | 076/191 | 1 |
| Iron Leaves ex | SVP | 128/0 | 1 |
| Bloodmoon Ursaluna ex | SVP | 177/0 | 1 |
| Galvantula | SV6.5 | 002/064 | 1 |
| Tynamo | ZSV10.5 | 030/086 | 1 |
| Eelektrik | ZSV10.5 | 031/086 | 1 |
| Zekrom ex | ZSV10.5 | 034/086 | 1 |
Subtotal
18
| Energy | Number of Cards |
|---|---|
| Basic Grass Energy | 5 |
| Basic Lightning Energy | 5 |
| Basic Metal Energy | 2 |
| Basic Psychic Energy | 2 |
Subtotal
14
| Item | Number of Cards |
|---|---|
| Earthen Vessel | 1 |
| Nest Ball | 3 |
| Night Stretcher | 1 |
| Pokégear 3.0 | 2 |
| Prime Catcher | 1 |
| Ultra Ball | 3 |
| Heavy Baton | 1 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Arven | 3 |
| Arven | 1 |
| Crispin | 4 |
| Boss’s Orders (Cyrus) | 4 |
Subtotal
12
| Pokémon Tool | Number of Cards |
|---|---|
| Future Booster Energy Capsule | 1 |
| Bravery Charm | 1 |
| Air Balloon | 1 |
Subtotal
3
| Stadium | Number of Cards |
|---|---|
| Gravity Mountain | 1 |
Subtotal
1
Total
60