| Deck Code |
|---|
| INXRMl-uBzBdF-oNhRUc |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Comfey | SWSH11 | 79/196 | 3 |
| Comfey | SW-P | SWSH242 | 1 |
| Hisuian Goodra V | SWSH11 | 135/196 | 3 |
| Hisuian Goodra VSTAR | SWSH11 | 136/196 | 3 |
| Cramorant | SWSH11 | 50/196 | 1 |
| Drapion V | SWSH11 | 118/196 | 1 |
| Radiant Greninja | SWSH10 | 46/189 | 1 |
Subtotal
13
| Energy | Number of Cards |
|---|---|
| Capture Energy | 4 |
| Basic Metal Energy | 4 |
| Basic Water Energy | 4 |
Subtotal
12
| Item | Number of Cards |
|---|---|
| Pokégear 3.0 | 2 |
| Escape Rope | 3 |
| Battle VIP Pass | 4 |
| Switch | 3 |
| Scoop Up Net | 4 |
| Ordinary Rod | 2 |
| Mirage Gate | 3 |
Subtotal
21
| Supporter | Number of Cards |
|---|---|
| Colress’s Experiment | 4 |
| Boss’s Orders (Cyrus) | 3 |
| Roxanne | 1 |
| Raihan | 1 |
Subtotal
9
| Pokémon Tool | Number of Cards |
|---|---|
| Choice Belt | 1 |
| Big Parasol | 1 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Temple of Sinnoh | 3 |
Subtotal
3
Total
60