| Deck Code |
|---|
| MKJAwr-myfydO-tpfHBk |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charizard ex | SV03 | 125/197 | 2 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | ME02 | 012/094 | 1 |
| Charmander | SV4.5 | 007/091 | 2 |
| Pidgey | SV03 | 162/197 | 2 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Duskull | SV8.5 | 035/131 | 1 |
| Dusclops | SV6.5 | 019/064 | 1 |
| Dusknoir | SV6.5 | 020/064 | 1 |
| Hoothoot | SV8.5 | 077/131 | 1 |
| Hoothoot | SV07 | 114/142 | 2 |
| Noctowl | SVP | 141/0 | 3 |
| Fan Rotom | ME2.5 | 171/217 | 2 |
| Ditto | SV3.5 | 132/165 | 1 |
| Fezandipiti ex | ME2.5 | 142/217 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 027/131 | 2 |
| Terapagos ex | SVP | 165/0 | 1 |
| Klefki | SV01 | 096/198 | 1 |
| Pidgeotto | SV3.5 | 017/165 | 1 |
Subtotal
28
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
| Basic Water Energy | 1 |
| Jet Energy | 1 |
Subtotal
7
| Item | Number of Cards |
|---|---|
| Rare Candy | 4 |
| Nest Ball | 3 |
| Ultra Ball | 1 |
| Buddy-Buddy Poffin | 3 |
| Counter Catcher | 1 |
| Super Rod | 1 |
| Night Stretcher | 1 |
Subtotal
14
| Pokémon Tool | Number of Cards |
|---|---|
| Sparkling Crystal | 1 |
Subtotal
1
| Supporter | Number of Cards |
|---|---|
| Iono | 1 |
| Briar | 1 |
| Crispin | 1 |
| Dawn | 3 |
| Boss’s Orders (Ghetsis) | 2 |
Subtotal
8
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60