| Deck Code |
|---|
| QrdemS-QUhOiO-xGNPNp |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Dhelmise | ME05 | 039/084 | 4 |
| Sinistcha | ME05 | 006/084 | 2 |
| Poltchageist | ME05 | 005/084 | 1 |
| Shuppet | ME05 | 033/084 | 4 |
| Banette | ME05 | 034/084 | 4 |
| Patrat | ME04 | 070/086 | 1 |
| Yveltal | 30th | 100/128 | 1 |
| Dunsparce | SV09 | 120/159 | 1 |
| Dunsparce | SV8.5 | 079/131 | 1 |
| Dudunsparce ex | SV09 | 121/159 | 1 |
| Dudunsparce | SV8.5 | 080/131 | 2 |
| Lillie’s Clefairy ex | ME2.5 | 076/217 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
Subtotal
26
| Energy | Number of Cards |
|---|---|
| Telepathic {P} Energy | 4 |
| Basic Psychic Energy | 2 |
| Legacy Energy | 1 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Gwynn | 4 |
| Explorer’s Guidance | 2 |
| Boss’s Orders | 3 |
Subtotal
13
| Item | Number of Cards |
|---|---|
| Ultra Ball | 4 |
| Night Stretcher | 3 |
| Poké Pad | 4 |
Subtotal
11
| Stadium | Number of Cards |
|---|---|
| Prism Tower | 3 |
Subtotal
3
Total
60