| Deck Code |
|---|
| RpGCpx-tNiUdi-gTIYci |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Buneary | ME02 | 083/094 | 2 |
| Mega Lopunny ex | ME02 | 115/094 | 2 |
| Pidgey | SV03 | 162/197 | 2 |
| Pidgeotto | SV3.5 | 017/165 | 1 |
| Pidgeot ex | SV03 | 217/197 | 2 |
| Fan Rotom | SV07 | 118/142 | 2 |
| Duskull | SV8.5 | 035/131 | 3 |
| Dusclops | SV8.5 | 036/131 | 1 |
| Dusknoir | SV8.5 | 037/131 | 2 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 202/167 | 1 |
| Hop’s Cramorant | SV09 | 138/159 | 1 |
| Klefki | SV01 | 096/198 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Jet Energy | 4 |
| Enriching Energy | 1 |
Subtotal
5
| Supporter | Number of Cards |
|---|---|
| Hilda | 4 |
| Arven | 3 |
| Iono | 2 |
| Boss’s Orders (Giovanni) | 2 |
| Professor Turo’s Scenario | 1 |
| Black Belt’s Training | 1 |
| Lillie’s Determination | 1 |
Subtotal
14
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
| Rare Candy | 4 |
| Nest Ball | 1 |
| Counter Catcher | 1 |
| Night Stretcher | 1 |
| Poké Pad | 2 |
Subtotal
17
| Pokémon Tool | Number of Cards |
|---|---|
| Defiance Band | 1 |
| Air Balloon | 1 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Artazon | 1 |
Subtotal
1
Total
60