| Deck Code |
|---|
| TWTOmj-xefWva-JUoOxB |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV04 | 026/182 | 3 |
| Armarouge | SV4.5 | 015/091 | 2 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 2 |
| Mew ex | SV4.5 | 216/091 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Squawkabilly ex | SV4.5 | 075/091 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Pecharunt ex | SV6.5 | 039/064 | 1 |
| Munkidori ex | SV6.5 | 037/064 | 1 |
| Iron Hands ex | SV8.5 | 031/131 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 027/131 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Lillie’s Clefairy ex | SV09 | 173/159 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
| Iron Bundle | SVP | 066/0 | 1 |
| Durant ex | SV08 | 004/191 | 1 |
| Reshiram ex | RSV10.5 | 020/086 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Legacy Energy | 1 |
| Prism Energy | 3 |
| Basic Fire Energy | 7 |
Subtotal
11
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
| Item | Number of Cards |
|---|---|
| Night Stretcher | 4 |
| Super Rod | 1 |
| Pal Pad | 1 |
| Nest Ball | 4 |
| Ultra Ball | 4 |
Subtotal
14
| Supporter | Number of Cards |
|---|---|
| Professor’s Research (Professor Turo) | 2 |
| Professor’s Research (Professor Juniper) | 2 |
| Carmine | 4 |
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 1 |
Subtotal
11
Total
60