| Deck Code |
|---|
| VVZVjG-smPFbs-JPwzzo |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Rotom V | SWSH11 | 58/196 | 2 |
| Lumineon V | SW-P | SWSH250 | 1 |
| Charmander | SV3.5 | 004/165 | 4 |
| Manaphy | SWSH09 | 41/172 | 1 |
| Pidgey | SV3.5 | 016/165 | 2 |
| Pidgeot ex | SV03 | 217/197 | 2 |
| Charmeleon | SV4.5 | 008/091 | 1 |
| Charizard ex | SV4.5 | 054/091 | 3 |
| Radiant Charizard | PGO | 11/78 | 1 |
Subtotal
17
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 7 |
| Mist Energy | 1 |
Subtotal
8
| Supporter | Number of Cards |
|---|---|
| Iono | 3 |
| Boss’s Orders (Cyrus) | 3 |
| Arven | 4 |
| Roxanne | 1 |
Subtotal
11
| Pokémon Tool | Number of Cards |
|---|---|
| Vitality Band | 1 |
| Forest Seal Stone | 1 |
| Maximum Belt | 1 |
| Choice Belt | 1 |
| Defiance Band | 1 |
Subtotal
5
| Item | Number of Cards |
|---|---|
| Super Rod | 2 |
| Rare Candy | 4 |
| Ultra Ball | 4 |
| Counter Catcher | 1 |
| Buddy-Buddy Poffin | 3 |
| Switch | 1 |
| Nest Ball | 4 |
Subtotal
19
Total
60