Deck Code |
---|
WvuVZN-vFhbzx-ocpxwR |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Hisuian Arcanine | SWSH11 | 84/196 | 1 |
Dragonite V | SW-P | SWSH235 | 1 |
Dragonite VSTAR | PGO | 50/78 | 1 |
Lycanroc V | SW-P | SWSH199 | 1 |
Kleavor V | SW-P | SWSH248 | 1 |
Kleavor VSTAR | SW-P | SWSH249 | 1 |
Pikachu V-UNION | SW-P | SWSH139/140/141/142 | 4 |
Pikachu | 25th | 5/025 | 1 |
Chatot | SWSH10 | 129/189 | 1 |
Ice Rider Calyrex V | SWSH06 | 45/198 | 1 |
Radiant Charizard | PGO | 11/78 | 1 |
Porygon | SWSH11 | 140/196 | 1 |
Hariyama | SWSH08 | 143/264 | 1 |
Makuhita | SWSH11 | 97/196 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Rotom VSTAR | SWSH12.5 | 046/159 | 1 |
Hisuian Growlithe | SWSH11 | 83/196 | 1 |
Thundurus | SV03 | 070/197 | 1 |
Kangaskhan | SWSH08 | 204/264 | 1 |
Subtotal
22
Energy | Number of Cards |
---|---|
Jet Energy | 1 |
Gift Energy | 1 |
Basic Fire Energy | 2 |
Basic Fighting Energy | 4 |
Basic Lightning Energy | 9 |
Basic Water Energy | 5 |
Subtotal
22
Supporter | Number of Cards |
---|---|
Judge | 1 |
Zisu | 1 |
Miss Fortune Sisters | 1 |
Professor’s Research (Professor Rowan) | 1 |
Schoolboy | 1 |
Cynthia’s Ambition | 1 |
Subtotal
6
Item | Number of Cards |
---|---|
Camping Gear | 1 |
Energy Retrieval | 1 |
Energy Switch | 1 |
Crushing Hammer | 1 |
Ultra Ball | 2 |
Escape Rope | 1 |
Energy Search | 1 |
Lure Module | 1 |
Subtotal
9
Stadium | Number of Cards |
---|---|
Lake Acuity | 1 |
Subtotal
1
Total
60