| Deck Code |
|---|
| Ymzakq-gQHgmD-opgfoZ |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV08 | 032/191 | 1 |
| Charcadet | SV04 | 026/182 | 1 |
| Charcadet | SV08 | 033/191 | 1 |
| Armarouge | SV4.5 | 015/091 | 1 |
| Armarouge | SV01 | 203/198 | 1 |
| Lillie’s Clefairy ex | SV09 | 173/159 | 1 |
| Ethan’s Ho-Oh ex | SV10 | 209/182 | 1 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 1 |
| Reshiram ex | RSV10.5 | 020/086 | 1 |
| Squawkabilly ex | SV02 | 264/193 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 027/131 | 1 |
| Gouging Fire ex | SV05 | 188/162 | 1 |
| Mew ex | SVP | 053/0 | 1 |
| Latias ex | SV08 | 220/191 | 1 |
| Iron Bundle | SVP | 066/0 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Roaring Moon ex | SV04 | 229/182 | 1 |
| Iron Hands ex | SV04 | 223/182 | 1 |
| Mega Kangaskhan ex | ME01 | 104/132 | 1 |
| Cornerstone Mask Ogerpon ex | SV06 | 199/167 | 1 |
| Iron Leaves ex | SV8.5 | 176/131 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 7 |
| Legacy Energy | 1 |
| Prism Energy | 4 |
Subtotal
12
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 3 |
| Energy Retrieval | 1 |
| Earthen Vessel | 2 |
| Night Stretcher | 4 |
| Pal Pad | 1 |
Subtotal
15
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Boss’s Orders (Giovanni) | 1 |
| Penny | 1 |
| Iono | 1 |
| Ciphermaniac’s Codebreaking | 1 |
Subtotal
8
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
| Jamming Tower | 1 |
Subtotal
3
| Pokémon Tool | Number of Cards |
|---|---|
| Bravery Charm | 1 |
Subtotal
1
Total
60