Deck Code |
---|
ZkaeNn-KMyJYy-BvyTCu |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV03 | 026/197 | 4 |
Charmeleon | SV4.5 | 008/091 | 1 |
Charizard ex | SVP | 056/0 | 3 |
Pidgey | SV3.5 | 016/165 | 2 |
Pidgeot ex | SV03 | 225/197 | 1 |
Pidgeot ex | SV03 | 217/197 | 1 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Bibarel | SWSH09 | 121/172 | 1 |
Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Jirachi | SV04 | 126/182 | 1 |
Cleffa | SV03 | 080/197 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Subtotal
20
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Supporter | Number of Cards |
---|---|
Arven | 3 |
Iono | 3 |
Boss’s Orders (Cyrus) | 2 |
Professor Turo’s Scenario | 1 |
Roxanne | 1 |
Subtotal
10
Item | Number of Cards |
---|---|
Buddy-Buddy Poffin | 4 |
Ultra Ball | 4 |
Rare Candy | 4 |
Super Rod | 2 |
Counter Catcher | 2 |
Nest Ball | 1 |
Lost Vacuum | 1 |
Pal Pad | 1 |
Subtotal
19
Pokémon Tool | Number of Cards |
---|---|
Defiance Band | 1 |
Technical Machine: Devolution | 1 |
Maximum Belt | 1 |
Forest Seal Stone | 1 |
Subtotal
4
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Subtotal
1
Total
60