| Deck Code |
|---|
| dzQWPQ-RqUKOh-cJwVNf |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV4.5 | 109/091 | 2 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | ME02 | 012/094 | 1 |
| Charizard ex | SVP | 074/0 | 2 |
| Hoothoot | SV8.5 | 077/131 | 1 |
| Hoothoot | SV07 | 114/142 | 2 |
| Noctowl | SVP | 141/0 | 3 |
| Pidgey | SV03 | 207/197 | 1 |
| Pidgey | SV4.5 | 196/091 | 1 |
| Pidgeotto | SV4.5 | 197/091 | 1 |
| Pidgeot ex | SV03 | 225/197 | 2 |
| Duskull | SV6.5 | 068/064 | 2 |
| Dusclops | SV6.5 | 069/064 | 1 |
| Dusknoir | SV6.5 | 070/064 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 2 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Klefki | SV01 | 096/198 | 1 |
| Fan Rotom | SV07 | 118/142 | 2 |
Subtotal
27
| Energy | Number of Cards |
|---|---|
| Jet Energy | 2 |
| Basic Fire Energy | 5 |
Subtotal
7
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 4 |
| Ultra Ball | 1 |
| Rare Candy | 4 |
| Night Stretcher | 1 |
| Super Rod | 1 |
| Prime Catcher | 1 |
Subtotal
16
| Supporter | Number of Cards |
|---|---|
| Briar | 1 |
| Dawn | 3 |
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 2 |
Subtotal
8
Total
60