| Deck Code |
|---|
| enbKNr-VHNDwL-mKcIfV |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Ethan’s Cyndaquil | SV10 | 032/182 | 4 |
| Ethan’s Quilava | SV10 | 033/182 | 3 |
| Ethan’s Typhlosion | SV10 | 034/182 | 2 |
| Charmander | SV4.5 | 007/091 | 1 |
| Charmander | SVP | 047/0 | 1 |
| Charmeleon | SV3.5 | 005/165 | 1 |
| Charizard ex | SVP | 056/0 | 2 |
| Budew | SV8.5 | 004/131 | 2 |
| N’s Zorua | SV09 | 097/159 | 1 |
| N’s Zoroark ex | SV09 | 098/159 | 1 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 6 |
Subtotal
6
| Supporter | Number of Cards |
|---|---|
| Ethan’s Adventure | 4 |
| Arven | 3 |
| Iono | 3 |
| Boss’s Orders (Giovanni) | 3 |
| Jacq | 1 |
Subtotal
14
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 3 |
| Rare Candy | 2 |
| Nest Ball | 1 |
| Counter Catcher | 1 |
| Switch | 1 |
| Night Stretcher | 1 |
| Super Rod | 1 |
| Unfair Stamp | 1 |
Subtotal
15
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 2 |
| Brave Bangle | 1 |
| Technical Machine: Evolution | 1 |
Subtotal
4
| Stadium | Number of Cards |
|---|---|
| Gravity Mountain | 2 |
Subtotal
2
Total
60