| Deck Code |
|---|
| hZwFks-pMgUeC-QxzvyG |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Durant ex | SV08 | 004/191 | 1 |
| Charcadet | SV04 | 026/182 | 3 |
| Armarouge | SV4.5 | 015/091 | 3 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 2 |
| Ho-Oh | SV08 | 019/191 | 1 |
| Reshiram ex | RSV10.5 | 020/086 | 1 |
| Iron Bundle | SV04 | 056/182 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 027/131 | 1 |
| Iron Hands ex | SV04 | 070/182 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Lillie’s Clefairy ex | SV09 | 056/159 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Munkidori ex | SV6.5 | 037/064 | 1 |
| Pecharunt ex | SV6.5 | 039/064 | 1 |
| Squawkabilly ex | SVP | 160/0 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Prism Energy | 3 |
| Legacy Energy | 1 |
| Basic Fire Energy | 6 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Night Stretcher | 4 |
| Ultra Ball | 3 |
| Super Rod | 1 |
| Pal Pad | 1 |
Subtotal
13
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Professor’s Research (Professor Sada) | 4 |
| Carmine | 4 |
| Boss’s Orders (Ghetsis) | 1 |
Subtotal
11
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60