| Deck Code |
|---|
| jONoiA-ByrGRH-lXLaML |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Toxel | ME02 | 067/094 | 4 |
| Toxtricity | ME02 | 103/094 | 4 |
| Pecharunt ex | SV6.5 | 093/064 | 1 |
| Pecharunt | SVP | 149/0 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Mega Absol ex | ME01 | 161/132 | 1 |
| Brute Bonnet | SV06 | 118/167 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
| Munkidori | SV8.5 | 044/131 | 3 |
| Budew | ME2.5 | 016/217 | 1 |
| Psyduck | ME2.5 | 039/217 | 1 |
| Mega Darkrai ex | ME05 | 048/084 | 1 |
| Chi-Yu | ME05 | 059/084 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Basic Darkness Energy | 10 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 1 |
| Poké Pad | 4 |
| Ultra Ball | 1 |
| Night Stretcher | 2 |
| Energy Recycler | 1 |
| Energy Switch | 1 |
| Team Rocket’s Transceiver | 1 |
| Pokégear 3.0 | 1 |
| Dark Bell | 2 |
| Secret Box | 1 |
Subtotal
15
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Team Rocket’s Petrel | 4 |
| Boss’s Orders | 2 |
Subtotal
10
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 2 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Team Rocket’s Watchtower | 1 |
| Team Rocket’s Factory | 1 |
Subtotal
2
Total
60