| Deck Code |
|---|
| kSzWXk-LyIWFE-HXUUVN |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Kecleon | SV08 | 150/191 | 1 |
| Miraidon | SV08 | 069/191 | 2 |
| Espurr | SV08 | 084/191 | 2 |
| Magnemite | SV08 | 058/191 | 1 |
| Rotom | SV08 | 061/191 | 2 |
| Terapagos | SV08 | 161/191 | 2 |
| Pikachu ex | SV08 | 057/191 | 1 |
| Capsakid | SV08 | 012/191 | 1 |
| Azelf | SV08 | 080/191 | 1 |
| Centiskorch | SV08 | 028/191 | 1 |
| Kilowattrel | SV08 | 067/191 | 1 |
| Togekiss | SV08 | 072/191 | 1 |
| Dhelmise | SV08 | 010/191 | 1 |
| Vigoroth | SV08 | 146/191 | 1 |
| Togetic | SV08 | 071/191 | 1 |
| Togepi | SV08 | 070/191 | 1 |
| Latios | SV08 | 077/191 | 1 |
| Gimmighoul | SV08 | 097/191 | 1 |
| Blitzle | SV08 | 062/191 | 1 |
| Exeggutor | SV08 | 003/191 | 1 |
| Gouging Fire | SV08 | 038/191 | 1 |
| Exeggcute | SV08 | 001/191 | 1 |
| Dialga | SV08 | 135/191 | 1 |
| Marill | SV08 | 073/191 | 1 |
| Oricorio | SV08 | 089/191 | 1 |
| Simisear | SV08 | 023/191 | 1 |
| Slakoth | SV08 | 145/191 | 1 |
| Magneton | SV08 | 059/191 | 1 |
| Wattrel | SV08 | 066/191 | 1 |
| Sizzlipede | SV08 | 027/191 | 1 |
Subtotal
34
| Energy | Number of Cards |
|---|---|
| Basic Metal Energy | 4 |
| Basic Psychic Energy | 3 |
| Basic Fire Energy | 4 |
| Basic Lightning Energy | 3 |
| Basic Grass Energy | 3 |
| Basic Darkness Energy | 1 |
Subtotal
18
| Pokémon Tool | Number of Cards |
|---|---|
| Counter Gain | 1 |
| Colbur Berry | 1 |
Subtotal
2
| Supporter | Number of Cards |
|---|---|
| Drayton | 1 |
| Surfer | 2 |
| Cyrano | 1 |
| Clemont’s Quick Wit | 1 |
Subtotal
5
| Item | Number of Cards |
|---|---|
| Night Stretcher | 1 |
Subtotal
1
Total
60