| Deck Code |
|---|
| mUAHQq-wDrDQX-tSVDLB |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Team Rocket’s Tarountula | ME2.5 | 018/217 | 4 |
| Team Rocket’s Spidops | ME2.5 | 019/217 | 4 |
| Team Rocket’s Mimikyu | ME2.5 | 097/217 | 1 |
| Team Rocket’s Mewtwo ex | ME2.5 | 079/217 | 2 |
| Team Rocket’s Sneasel | SV10 | 128/182 | 1 |
| Lillie’s Clefairy ex | ME2.5 | 076/217 | 1 |
| Team Rocket’s Articuno | SV10 | 051/182 | 1 |
| Team Rocket’s Wobbuffet | SVP | 203/0 | 1 |
Subtotal
15
| Energy | Number of Cards |
|---|---|
| Team Rocket’s Energy | 4 |
| Basic Grass Energy | 4 |
| Basic Psychic Energy | 1 |
Subtotal
9
| Supporter | Number of Cards |
|---|---|
| Team Rocket’s Archer | 2 |
| Team Rocket’s Ariana | 4 |
| Team Rocket’s Giovanni | 4 |
| Team Rocket’s Proton | 3 |
| Team Rocket’s Petrel | 1 |
| Penny | 1 |
Subtotal
15
| Item | Number of Cards |
|---|---|
| Team Rocket’s Transceiver | 4 |
| Ultra Ball | 4 |
| Earthen Vessel | 2 |
| Night Stretcher | 2 |
| Energy Switch | 2 |
Subtotal
14
| Stadium | Number of Cards |
|---|---|
| Team Rocket’s Factory | 3 |
| Neutralization Zone | 1 |
Subtotal
4
| Pokémon Tool | Number of Cards |
|---|---|
| Brave Bangle | 2 |
| Bravery Charm | 1 |
Subtotal
3
Total
60