| Deck Code |
|---|
| mVVaVD-tGAToq-pvncBA |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV04 | 026/182 | 3 |
| Armarouge | SV01 | 041/198 | 3 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 2 |
| Reshiram ex | RSV10.5 | 020/086 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Wellspring Mask Ogerpon ex | SV06 | 064/167 | 1 |
| Lillie’s Clefairy ex | SV09 | 056/159 | 1 |
| Durant ex | SV08 | 004/191 | 1 |
| Roaring Moon ex | SV04 | 124/182 | 1 |
| Minior | SV04 | 099/182 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
| Iron Bundle | SV04 | 056/182 | 1 |
| Iron Hands ex | SV8.5 | 031/131 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Squawkabilly ex | SV4.5 | 075/091 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Legacy Energy | 1 |
| Prism Energy | 3 |
| Basic Fire Energy | 7 |
Subtotal
11
| Supporter | Number of Cards |
|---|---|
| Professor’s Research | 4 |
| Iono | 4 |
| Boss’s Orders (Ghetsis) | 2 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 3 |
| Night Stretcher | 3 |
| Pal Pad | 1 |
| Earthen Vessel | 1 |
| Energy Retrieval | 1 |
| Super Rod | 1 |
Subtotal
14
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60