| Deck Code |
|---|
| rwtfYb-rSIbAX-QScApC |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV3.5 | 004/165 | 3 |
| Charmeleon | SV4.5 | 008/091 | 2 |
| Charizard ex | SV03 | 125/197 | 2 |
| Mega Charizard Y ex | ME2.5 | 022/217 | 1 |
| Pidgey | SV3.5 | 016/165 | 1 |
| Pidgey | SV03 | 162/197 | 1 |
| Pidgeotto | SV03 | 163/197 | 1 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Psyduck | MEP | 007/0 | 1 |
| Tatsugiri | SV06 | 131/167 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
| Munkidori | SV8.5 | 044/131 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 6 |
| Basic Darkness Energy | 1 |
| Mist Energy | 1 |
| Jet Energy | 1 |
| Ignition Energy | 1 |
Subtotal
10
| Supporter | Number of Cards |
|---|---|
| Arven | 3 |
| Lillie’s Determination | 3 |
| Iono | 2 |
| Boss’s Orders (Cyrus) | 2 |
| Dawn | 1 |
| Hilda | 1 |
Subtotal
12
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Rare Candy | 3 |
| Ultra Ball | 2 |
| Super Rod | 2 |
| Counter Catcher | 1 |
| Tool Scrapper | 1 |
Subtotal
13
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Evolution | 2 |
| Maximum Belt | 1 |
| Air Balloon | 1 |
Subtotal
4
| Stadium | Number of Cards |
|---|---|
| Artazon | 1 |
| Town Store | 1 |
Subtotal
2
Total
60