| Deck Code |
|---|
| ysetfB-NbBWRg-HaUBQm |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Iron Thorns ex | SV06 | 077/167 | 4 |
Subtotal
4
| Energy | Number of Cards |
|---|---|
| Legacy Energy | 1 |
| Basic Fighting Energy | 1 |
| Basic Fire Energy | 1 |
| Basic Water Energy | 1 |
| Basic Darkness Energy | 1 |
| Mist Energy | 2 |
| Basic Lightning Energy | 5 |
Subtotal
12
| Stadium | Number of Cards |
|---|---|
| Gravity Mountain | 2 |
Subtotal
2
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Crisis Punch | 1 |
| Technical Machine: Devolution | 1 |
| Future Booster Energy Capsule | 3 |
| Technical Machine: Turbo Energize | 1 |
Subtotal
6
| Item | Number of Cards |
|---|---|
| Switch | 1 |
| Counter Catcher | 1 |
| Super Rod | 1 |
| Earthen Vessel | 1 |
| Pokémon Catcher | 2 |
| Techno Radar | 2 |
| Crushing Hammer | 4 |
| Pokégear 3.0 | 3 |
| Pokégear 3.0 | 1 |
Subtotal
16
| Supporter | Number of Cards |
|---|---|
| Giovanni’s Charisma | 1 |
| Colress’s Tenacity | 1 |
| Team Star Grunt | 2 |
| Iono | 1 |
| Iono | 1 |
| Professor’s Research | 2 |
| Arven | 3 |
| Crispin | 1 |
| Crispin | 3 |
| Boss’s Orders (Ghetsis) | 4 |
| Penny | 1 |
Subtotal
20
Total
60