Deck Code |
---|
CxkoOs-GkatRz-mLfyTw |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV4.5 | 007/091 | 3 |
Charmander | SV03 | 026/197 | 1 |
Charmeleon | SV4.5 | 008/091 | 2 |
Charizard ex | SVP | 056/0 | 1 |
Charizard ex | SV03 | 125/197 | 2 |
Pidgey | SV3.5 | 016/165 | 1 |
Pidgeot ex | SV03 | 164/197 | 2 |
Manaphy | SWSH09 | 41/172 | 1 |
Lumineon V | SW-P | SWSH250 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Pidgey | SV03 | 162/197 | 1 |
Bibarel | SWSH09 | 121/172 | 1 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Radiant Tsareena | SWSH12 | 016/195 | 1 |
Subtotal
19
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Pokémon Tool | Number of Cards |
---|---|
Forest Seal Stone | 1 |
Defiance Band | 1 |
Subtotal
2
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Jamming Tower | 1 |
Subtotal
2
Supporter | Number of Cards |
---|---|
Arven | 4 |
Boss’s Orders (Cyrus) | 2 |
Iono | 3 |
Roxanne | 1 |
Professor Turo’s Scenario | 1 |
Cyllene | 1 |
Subtotal
12
Item | Number of Cards |
---|---|
Counter Catcher | 1 |
Switch | 1 |
Super Rod | 2 |
Lost Vacuum | 1 |
Rare Candy | 4 |
Ultra Ball | 3 |
Nest Ball | 2 |
Buddy-Buddy Poffin | 4 |
Unfair Stamp | 1 |
Subtotal
19
Total
60