| Deck Code |
|---|
| DrDQJC-dPXLpN-RMTKjC |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV4.5 | 007/091 | 1 |
| Charmander | SV3.5 | 004/165 | 1 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | ME02 | 012/094 | 1 |
| Charizard ex | SV4.5 | 054/091 | 1 |
| Charizard ex | SV03 | 125/197 | 1 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SV07 | 115/142 | 3 |
| Pidgey | SV03 | 162/197 | 1 |
| Pidgey | SV3.5 | 016/165 | 1 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Duskull | SV6.5 | 018/064 | 2 |
| Dusclops | SV6.5 | 019/064 | 1 |
| Dusknoir | SV6.5 | 020/064 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Terapagos ex | SV07 | 128/142 | 1 |
| Fan Rotom | SV07 | 118/142 | 2 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Ditto | SV3.5 | 132/165 | 1 |
Subtotal
26
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 3 |
| Basic Fire Energy | 2 |
| Jet Energy | 2 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Dawn | 4 |
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 1 |
| Boss’s Orders (Ghetsis) | 1 |
| Briar | 1 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 4 |
| Rare Candy | 4 |
| Ultra Ball | 1 |
| Super Rod | 1 |
| Night Stretcher | 1 |
| Prime Catcher | 1 |
Subtotal
16
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60