Deck Code |
---|
JtSvuX-cKPCPM-aYHInG |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Origin Forme Palkia V | SWSH10 | 39/189 | 1 |
Origin Forme Palkia VSTAR | SWSH10 | 40/189 | 1 |
Chien-Pao ex | SV02 | 061/193 | 4 |
Frigibax | SV02 | 057/193 | 3 |
Baxcalibur | SV02 | 060/193 | 3 |
Radiant Greninja | SWSH10 | 46/189 | 1 |
Spiritomb | SV02 | 089/193 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Arceus V | SWSH09 | 122/172 | 1 |
Arceus VSTAR | SWSH09 | 123/172 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Subtotal
18
Energy | Number of Cards |
---|---|
Basic Water Energy | 9 |
Subtotal
9
Supporter | Number of Cards |
---|---|
Irida | 4 |
Boss’s Orders (Cyrus) | 1 |
Iono | 1 |
Professor’s Research (Professor Rowan) | 1 |
Subtotal
7
Item | Number of Cards |
---|---|
Hisuian Heavy Ball | 1 |
Ultra Ball | 3 |
Cross Switcher | 4 |
Battle VIP Pass | 3 |
Switch | 1 |
Nest Ball | 3 |
Superior Energy Retrieval | 3 |
Super Rod | 1 |
Escape Rope | 1 |
Rare Candy | 3 |
Subtotal
23
Stadium | Number of Cards |
---|---|
PokéStop | 3 |
Subtotal
3
Total
60