| Deck Code |
|---|
| Kgzycg-orIVSs-iKaLAb |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV3.5 | 168/165 | 3 |
| Charmander | SVP | 044/0 | 1 |
| Charmeleon | SV4.5 | 110/091 | 1 |
| Charizard ex | SV4.5 | 234/091 | 3 |
| Pidgey | SV03 | 207/197 | 1 |
| Pidgey | SV4.5 | 196/091 | 1 |
| Pidgeot ex | SV4.5 | 221/091 | 2 |
| Duskull | SV6.5 | 068/064 | 2 |
| Dusclops | SV6.5 | 069/064 | 1 |
| Dusknoir | SV6.5 | 070/064 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Radiant Charizard | PGO | 11/78 | 1 |
| Lumineon V | SW-P | SWSH250 | 1 |
| Manaphy | SWSH09 | 41/172 | 1 |
| Rotom V | SWSH12.5 | 045/159 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 6 |
Subtotal
6
| Supporter | Number of Cards |
|---|---|
| Arven | 4 |
| Boss’s Orders (Ghetsis) | 2 |
| Iono | 2 |
| Thorton | 1 |
| Roxanne | 1 |
| Briar | 1 |
Subtotal
11
| Item | Number of Cards |
|---|---|
| Rare Candy | 4 |
| Buddy-Buddy Poffin | 3 |
| Nest Ball | 2 |
| Ultra Ball | 3 |
| Counter Catcher | 2 |
| Night Stretcher | 1 |
| Canceling Cologne | 1 |
| Lost Vacuum | 1 |
| Super Rod | 1 |
| Unfair Stamp | 1 |
Subtotal
19
| Pokémon Tool | Number of Cards |
|---|---|
| Forest Seal Stone | 1 |
| Defiance Band | 1 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Temple of Sinnoh | 1 |
Subtotal
1
Total
60