Deck Code |
---|
LbynNj-mSnjWD-HrhcXa |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Scovillain | SV01 | 029/198 | 1 |
Scyther | SV3.5 | 123/165 | 1 |
Scizor | SV03 | 141/197 | 1 |
Kleavor | SWSH10 | 85/189 | 1 |
Hisuian Basculin | SWSH10 | 43/189 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Slowbro | PGO | 20/78 | 1 |
Electivire | SWSH09 | 47/172 | 1 |
Ralts | SWSH10 | 60/189 | 3 |
Kirlia | SWSH12 | 068/195 | 3 |
Gallade | SWSH10 | 62/189 | 1 |
Togetic | SV03 | 084/197 | 1 |
Mightyena | SWSH10 | 96/189 | 1 |
Zorua | SWSH07 | 102/203 | 4 |
Zoroark | SWSH07 | 103/203 | 4 |
Jirachi | SV04 | 126/182 | 1 |
Lanturn | SV4.5 | 021/091 | 1 |
Camerupt | SV4.5 | 012/091 | 1 |
Subtotal
28
Energy | Number of Cards |
---|---|
Double Turbo Energy | 2 |
Reversal Energy | 4 |
Basic Metal Energy | 2 |
Subtotal
8
Item | Number of Cards |
---|---|
Canceling Cologne | 1 |
Level Ball | 4 |
Super Rod | 1 |
Ultra Ball | 3 |
Counter Catcher | 1 |
Subtotal
10
Stadium | Number of Cards |
---|---|
Artazon | 2 |
Subtotal
2
Supporter | Number of Cards |
---|---|
Arezu | 2 |
Boss’s Orders (Ghetsis) | 1 |
Iono | 3 |
Klara | 2 |
Professor Turo’s Scenario | 1 |
Zinnia’s Resolve | 1 |
Peonia | 1 |
Professor’s Research (Professor Sada) | 1 |
Subtotal
12
Total
60