| Deck Code |
|---|
| QprIpu-edSwSI-QfSpxX |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Terapagos ex | SV8.5 | 092/131 | 2 |
| Fan Rotom | SV07 | 118/142 | 2 |
| Hoothoot | SV05 | 126/162 | 1 |
| Hoothoot | SV07 | 114/142 | 2 |
| Noctowl | SVP | 141/0 | 3 |
| Pidgey | SV03 | 162/197 | 1 |
| Pidgeot ex | SV4.5 | 221/091 | 1 |
| Charizard ex | SV03 | 223/197 | 2 |
| Charmander | SV3.5 | 168/165 | 2 |
| Duskull | SV6.5 | 018/064 | 2 |
| Dusknoir | SV8.5 | 037/131 | 1 |
| Dusclops | SV8.5 | 036/131 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Pidgeotto | SV4.5 | 197/091 | 1 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | SV3.5 | 005/165 | 1 |
Subtotal
25
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
| Jet Energy | 1 |
Subtotal
6
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 2 |
| Ultra Ball | 3 |
| Rare Candy | 3 |
| Night Stretcher | 1 |
| Counter Catcher | 1 |
| Prime Catcher | 1 |
| Super Rod | 1 |
Subtotal
16
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 2 |
| Kieran | 1 |
| Briar | 1 |
| Dawn | 4 |
Subtotal
10
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
| Battle Cage | 1 |
Subtotal
3
Total
60