Deck Code |
---|
RKRtXW-fCSmWL-PRKQXU |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV03 | 026/197 | 1 |
Charmander | SV4.5 | 007/091 | 3 |
Charmeleon | SV4.5 | 008/091 | 1 |
Charizard ex | SV4.5 | 054/091 | 3 |
Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Cleffa | SV03 | 080/197 | 1 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Bibarel | SWSH09 | 121/172 | 1 |
Pidgey | SV03 | 162/197 | 1 |
Pidgey | SV3.5 | 016/165 | 1 |
Pidgeot ex | SV03 | 164/197 | 2 |
Subtotal
19
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Item | Number of Cards |
---|---|
Buddy-Buddy Poffin | 4 |
Canceling Cologne | 1 |
Counter Catcher | 2 |
Enhanced Hammer | 1 |
Lost Vacuum | 1 |
Nest Ball | 1 |
Pal Pad | 1 |
Rare Candy | 4 |
Super Rod | 2 |
Ultra Ball | 4 |
Unfair Stamp | 1 |
Subtotal
22
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Temple of Sinnoh | 1 |
Subtotal
2
Supporter | Number of Cards |
---|---|
Arven | 3 |
Boss’s Orders (Ghetsis) | 2 |
Iono | 3 |
Professor Turo’s Scenario | 1 |
Subtotal
9
Pokémon Tool | Number of Cards |
---|---|
Defiance Band | 1 |
Forest Seal Stone | 1 |
Subtotal
2
Total
60