| Deck Code |
|---|
| URIIev-dpfSbe-SqOPFE |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Munkidori | SV06 | 095/167 | 3 |
| Mega Absol ex | ME01 | 086/132 | 1 |
| Pecharunt ex | SV6.5 | 085/064 | 1 |
| Pecharunt | SVP | 149/0 | 1 |
| Toxtricity | ME02 | 068/094 | 3 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Budew | SV8.5 | 004/131 | 1 |
| Roaring Moon ex | SV04 | 124/182 | 1 |
| Brute Bonnet | SV06 | 118/167 | 1 |
| Toxel | ME02 | 067/094 | 3 |
Subtotal
16
| Energy | Number of Cards |
|---|---|
| Basic Darkness Energy | 9 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 2 |
| Counter Catcher | 2 |
| Energy Switch | 3 |
| Ultra Ball | 3 |
| Super Rod | 3 |
| Nest Ball | 4 |
| Unfair Stamp | 1 |
Subtotal
18
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Iono | 3 |
| Boss’s Orders (Giovanni) | 1 |
| Boss’s Orders (Cyrus) | 1 |
| Arven | 4 |
Subtotal
13
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 2 |
| Technical Machine: Evolution | 1 |
Subtotal
3
| Stadium | Number of Cards |
|---|---|
| Artazon | 1 |
Subtotal
1
Total
60