| Deck Code |
|---|
| VeMZKF-jzmHWv-oEXjvz |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Munkidori | ME2.5 | 099/217 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
| Bloodmoon Ursaluna | SV8.5 | 054/131 | 1 |
| Cornerstone Mask Ogerpon ex | SV06 | 199/167 | 1 |
| Okidogi | SV06 | 111/167 | 3 |
| Solrock | ME2.5 | 106/217 | 2 |
| Lunatone | ME01 | 074/132 | 2 |
| Binacle | ME03 | 042/088 | 2 |
| Barbaracle | ME03 | 043/088 | 2 |
| Dartrix | ME03 | 011/088 | 1 |
| Hawlucha | ME03 | 046/088 | 1 |
Subtotal
17
| Energy | Number of Cards |
|---|---|
| Legacy Energy | 1 |
| Prism Energy | 4 |
| Basic Darkness Energy | 1 |
| Basic Fighting Energy | 7 |
| Basic Fire Energy | 1 |
Subtotal
14
| Item | Number of Cards |
|---|---|
| Fighting Gong | 4 |
| Night Stretcher | 2 |
| Energy Retrieval | 1 |
| Poké Pad | 4 |
Subtotal
11
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 2 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Battle Cage | 2 |
Subtotal
2
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Boss’s Orders | 3 |
| Xerosic’s Machinations | 1 |
| Lana’s Aid | 1 |
| Tarragon | 2 |
| Surfer | 1 |
| Morty’s Conviction | 1 |
| Judge | 1 |
Subtotal
14
Total
60