| Deck Code |
|---|
| WAevGq-hhVsAZ-KxraTY |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charizard ex | SV4.5 | 054/091 | 3 |
| Charmander | SV3.5 | 004/165 | 4 |
| Pidgey | SV3.5 | 016/165 | 2 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Charmeleon | SV4.5 | 008/091 | 1 |
| Radiant Charizard | SWSH12.5 | 020/159 | 1 |
| Rotom V | SWSH12.5 | 045/159 | 1 |
| Lumineon V | SWSH09 | 40/172 | 1 |
| Bidoof | SWSH12.5 | 111/159 | 1 |
| Bibarel | SWSH09 | 121/172 | 1 |
| Rellor | SV02 | 026/193 | 1 |
| Rabsca | SV05 | 024/162 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 6 |
Subtotal
6
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 3 |
| Ultra Ball | 3 |
| Canceling Cologne | 1 |
| Super Rod | 2 |
| Nest Ball | 2 |
| Secret Box | 1 |
| Counter Catcher | 1 |
| Rare Candy | 4 |
| Pal Pad | 1 |
| Lost Vacuum | 1 |
| Switch | 1 |
Subtotal
20
| Stadium | Number of Cards |
|---|---|
| Jamming Tower | 1 |
Subtotal
1
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Devolution | 1 |
| Technical Machine: Evolution | 1 |
| Forest Seal Stone | 1 |
| Choice Belt | 1 |
Subtotal
4
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Arven | 4 |
| Boss’s Orders (Ghetsis) | 2 |
| Professor Turo’s Scenario | 1 |
| Eri | 1 |
Subtotal
10
Total
60