Deck Code |
---|
WDFCOb-rkPiGd-hTLfrA |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Origin Forme Palkia V | SWSH10 | 39/189 | 2 |
Origin Forme Palkia VSTAR | SWSH10 | 40/189 | 2 |
Radiant Greninja | SWSH10 | 46/189 | 1 |
Froakie | SV06 | 056/167 | 1 |
Greninja ex | SV06 | 106/167 | 1 |
Duskull | SV6.5 | 018/064 | 3 |
Dusclops | SV6.5 | 019/064 | 1 |
Dusknoir | SV6.5 | 020/064 | 2 |
Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
Fezandipiti ex | SV6.5 | 038/064 | 1 |
Mew ex | SV3.5 | 151/165 | 1 |
Squawkabilly ex | SV4.5 | 223/091 | 1 |
Subtotal
17
Energy | Number of Cards |
---|---|
Basic Water Energy | 7 |
Subtotal
7
Supporter | Number of Cards |
---|---|
Iono | 4 |
Irida | 2 |
Subtotal
6
Item | Number of Cards |
---|---|
Night Stretcher | 3 |
Counter Catcher | 2 |
Switch | 1 |
Super Rod | 1 |
Rare Candy | 4 |
Nest Ball | 4 |
Ultra Ball | 4 |
Buddy-Buddy Poffin | 2 |
Earthen Vessel | 3 |
Hisuian Heavy Ball | 1 |
Unfair Stamp | 1 |
Lost Vacuum | 1 |
Canceling Cologne | 1 |
Subtotal
28
Stadium | Number of Cards |
---|---|
PokéStop | 2 |
Subtotal
2
Total
60