Deck Code |
---|
WdxDpk-rIshLJ-hcgjlk |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Wimpod | PGO | 25/78 | 3 |
Golisopod ex | SV04 | 221/182 | 2 |
Origin Forme Palkia V | SWSH10 | 39/189 | 2 |
Origin Forme Palkia VSTAR | SWSH10 | 40/189 | 2 |
Klefki | SV01 | 096/198 | 1 |
Mimikyu | SV02 | 097/193 | 1 |
Iron Thorns ex | SV06 | 196/167 | 1 |
Bidoof | SWSH09 | 120/172 | 1 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Bibarel | SWSH09 | 121/172 | 2 |
Manaphy | SWSH09 | 41/172 | 1 |
Radiant Greninja | SWSH10 | 46/189 | 1 |
Subtotal
18
Energy | Number of Cards |
---|---|
Boomerang Energy | 3 |
Basic Water Energy | 6 |
Basic Psychic Energy | 2 |
Subtotal
11
Supporter | Number of Cards |
---|---|
Irida | 3 |
Arven | 2 |
Iono | 3 |
Professor’s Research (Professor Turo) | 2 |
Boss’s Orders (Ghetsis) | 2 |
Subtotal
12
Item | Number of Cards |
---|---|
Buddy-Buddy Poffin | 3 |
Nest Ball | 3 |
Ultra Ball | 3 |
Earthen Vessel | 2 |
Super Rod | 2 |
Prime Catcher | 1 |
Switch | 2 |
Subtotal
16
Pokémon Tool | Number of Cards |
---|---|
Rescue Board | 1 |
Future Booster Energy Capsule | 1 |
Subtotal
2
Stadium | Number of Cards |
---|---|
Beach Court | 1 |
Subtotal
1
Total
60