| Deck Code |
|---|
| XpFyQi-hqccys-hsYOYk |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Ralts | SWSH10 | 60/189 | 4 |
| Kirlia | SWSH12 | 068/195 | 4 |
| Gardevoir ex | SV4.5 | 029/091 | 2 |
| Drifloon | SV01 | 089/198 | 1 |
| Scream Tail | SVP | 065/0 | 1 |
| Munkidori | SV06 | 095/167 | 1 |
| Flutter Mane | SV05 | 078/162 | 1 |
| Manaphy | SWSH09 | 41/172 | 1 |
| Cresselia | SWSH11 | 74/196 | 1 |
| Radiant Greninja | SWSH10 | 46/189 | 1 |
| Klefki | SV01 | 096/198 | 1 |
| Mimikyu | SV4.5 | 037/091 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Basic Darkness Energy | 2 |
| Basic Psychic Energy | 7 |
Subtotal
9
| Supporter | Number of Cards |
|---|---|
| Iono | 4 |
| Arven | 4 |
| Boss’s Orders (Cyrus) | 1 |
| Professor Turo’s Scenario | 1 |
Subtotal
10
| Stadium | Number of Cards |
|---|---|
| Artazon | 1 |
| Pokémon League Headquarters | 1 |
Subtotal
2
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 1 |
| Ultra Ball | 1 |
| Nest Ball | 1 |
| Nest Ball | 1 |
| Counter Catcher | 2 |
| Hisuian Heavy Ball | 1 |
| Earthen Vessel | 2 |
| Hyper Aroma | 1 |
| Super Rod | 2 |
| Pal Pad | 1 |
Subtotal
17
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Evolution | 1 |
| Bravery Charm | 2 |
Subtotal
3
Total
60