Deck Code |
---|
aBSPhD-fVaAqU-xJmFgi |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV3.5 | 004/165 | 2 |
Charizard ex | SVP | 056/0 | 1 |
Radiant Charizard | PGO | 11/78 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Charmeleon | SV4.5 | 008/091 | 1 |
Charizard ex | SV4.5 | 054/091 | 1 |
Pidgeot ex | SV03 | 217/197 | 2 |
Pidgey | SV3.5 | 016/165 | 2 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Charmander | SVP | 047/0 | 1 |
Fezandipiti ex | SV6.5 | 084/064 | 1 |
Duskull | SV6.5 | 018/064 | 2 |
Dusclops | SV6.5 | 019/064 | 1 |
Dusknoir | SV6.5 | 020/064 | 1 |
Charizard ex | SV03 | 215/197 | 1 |
Subtotal
20
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Supporter | Number of Cards |
---|---|
Arven | 4 |
Boss’s Orders (Cyrus) | 2 |
Iono | 2 |
Roxanne | 1 |
Thorton | 1 |
Briar | 1 |
Subtotal
11
Item | Number of Cards |
---|---|
Ultra Ball | 4 |
Nest Ball | 2 |
Rare Candy | 4 |
Super Rod | 2 |
Lost Vacuum | 1 |
Counter Catcher | 2 |
Buddy-Buddy Poffin | 4 |
Unfair Stamp | 1 |
Subtotal
20
Pokémon Tool | Number of Cards |
---|---|
Forest Seal Stone | 1 |
Defiance Band | 1 |
Subtotal
2
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Subtotal
1
Total
60