| Deck Code |
|---|
| fYmltO-kGINWF-IqyNGR |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Armarouge | SV4.5 | 015/091 | 2 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 2 |
| Ho-Oh | SV08 | 019/191 | 1 |
| Lillie’s Clefairy ex | SV09 | 056/159 | 1 |
| Squawkabilly ex | SV4.5 | 075/091 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Iron Hands ex | SV8.5 | 031/131 | 1 |
| Durant ex | SV08 | 004/191 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 027/131 | 2 |
| Charcadet | SV08 | 032/191 | 3 |
| Roaring Moon ex | SV04 | 229/182 | 1 |
| Psyduck | MEP | 007/0 | 1 |
| Budew | SV8.5 | 004/131 | 1 |
| Iron Bundle | SV04 | 056/182 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Legacy Energy | 1 |
| Prism Energy | 4 |
| Basic Fire Energy | 7 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Iono | 4 |
| Lillie’s Determination | 4 |
Subtotal
8
| Item | Number of Cards |
|---|---|
| Night Stretcher | 4 |
| Nest Ball | 4 |
| Ultra Ball | 4 |
| Earthen Vessel | 1 |
| Energy Retrieval | 2 |
| Buddy-Buddy Poffin | 1 |
Subtotal
16
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60