| Deck Code |
|---|
| goEKsx-SsplfN-ddnGUW |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV08 | 032/191 | 1 |
| Charcadet | ME02 | 019/094 | 1 |
| Charcadet | SV04 | 026/182 | 1 |
| Armarouge | SV4.5 | 115/091 | 1 |
| Armarouge | SV01 | 203/198 | 1 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 1 |
| Ethan’s Ho-Oh ex | SV10 | 209/182 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 152/131 | 1 |
| Iron Hands ex | SV04 | 223/182 | 1 |
| Lillie’s Clefairy ex | SV09 | 173/159 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Durant ex | SV08 | 236/191 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
| Reshiram ex | RSV10.5 | 158/086 | 1 |
| Roaring Moon ex | SV04 | 229/182 | 1 |
| Squawkabilly ex | SV02 | 264/193 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Tatsugiri | SV06 | 131/167 | 1 |
| Psyduck | ME2.5 | 039/217 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 7 |
| Prism Energy | 4 |
| Legacy Energy | 1 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Carmine | 4 |
| Lillie’s Determination | 3 |
| Iono | 2 |
| Professor’s Research | 1 |
| Boss’s Orders (Ghetsis) | 1 |
Subtotal
11
| Item | Number of Cards |
|---|---|
| Ultra Ball | 1 |
| Ultra Ball | 1 |
| Ultra Ball | 1 |
| Ultra Ball | 1 |
| Nest Ball | 4 |
| Buddy-Buddy Poffin | 1 |
| Night Stretcher | 3 |
| Super Rod | 1 |
Subtotal
13
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 1 |
| Area Zero Underdepths | 1 |
| Area Zero Underdepths | 1 |
Subtotal
3
Total
60