| Deck Code |
|---|
| iRhkwd-oQEPRe-yYJWKk |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Pecharunt ex | SV8.5 | 163/131 | 1 |
| Fezandipiti ex | ME2.5 | 288/217 | 1 |
| Yveltal | ME01 | 088/132 | 1 |
| Psyduck | ME2.5 | 226/217 | 1 |
| N’s Reshiram | SV09 | 167/159 | 1 |
| N’s Zekrom | ME2.5 | 155/217 | 1 |
| Deino | SV08 | 117/191 | 2 |
| Zweilous | RSV10.5 | 147/086 | 1 |
| Hydreigon ex | SV08 | 240/191 | 2 |
| N’s Zorua | ME2.5 | 136/217 | 2 |
| N’s Zoroark ex | SV09 | 185/159 | 2 |
| Gastly | ME02 | 054/094 | 2 |
| Haunter | ME02 | 055/094 | 1 |
| Mega Gengar ex | ME2.5 | 269/217 | 2 |
| Shaymin | SV10 | 185/182 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Neo Upper Energy | 1 |
| Basic Darkness Energy | 6 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Rosa’s Encouragement | 1 |
| Cyrano | 1 |
| Boss’s Orders (Ghetsis) | 1 |
| Boss’s Orders (Ghetsis) | 1 |
| Hilda | 1 |
| Hilda | 2 |
| Janine’s Secret Art | 2 |
| Janine’s Secret Art | 1 |
| Lillie’s Determination | 4 |
Subtotal
14
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 1 |
| Ultra Ball | 2 |
| Rare Candy | 3 |
| Tool Scrapper | 1 |
| N’s PP Up | 1 |
| Night Stretcher | 2 |
| Energy Switch | 1 |
| Binding Mochi | 1 |
Subtotal
16
| Stadium | Number of Cards |
|---|---|
| Battle Cage | 1 |
Subtotal
1
| Pokémon Tool | Number of Cards |
|---|---|
| Counter Gain | 1 |
Subtotal
1
Total
60