| Deck Code |
|---|
| keqqQE-IrNhXS-HXQSrx |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV08 | 032/191 | 3 |
| Armarouge | SV01 | 203/198 | 2 |
| Ethan’s Ho-Oh ex | SV10 | 209/182 | 2 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Squawkabilly ex | SV4.5 | 223/091 | 1 |
| Mew ex | SVP | 053/0 | 1 |
| Lillie’s Clefairy ex | SV09 | 173/159 | 1 |
| Reshiram ex | RSV10.5 | 158/086 | 1 |
| Iron Hands ex | SV04 | 248/182 | 1 |
| Wellspring Mask Ogerpon ex | SV06 | 194/167 | 1 |
| Durant ex | SV08 | 215/191 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
| Latias ex | SV08 | 220/191 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 202/167 | 1 |
| Roaring Moon ex | SV04 | 251/182 | 1 |
| Terapagos ex | SVP | 165/0 | 1 |
| Iron Bundle | SVP | 066/0 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Prism Energy | 3 |
| Legacy Energy | 1 |
| Basic Fire Energy | 7 |
Subtotal
11
| Supporter | Number of Cards |
|---|---|
| Professor’s Research (Professor Sada) | 3 |
| Carmine | 4 |
| Boss’s Orders (Cyrus) | 2 |
| Iono | 2 |
Subtotal
11
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 4 |
| Night Stretcher | 4 |
| Super Rod | 1 |
| Pal Pad | 1 |
Subtotal
14
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60