| Deck Code |
|---|
| lzGfYr-MPjJPC-wGwLTy |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV3.5 | 004/165 | 3 |
| Charmander | SV03 | 026/197 | 1 |
| Charmeleon | SV4.5 | 008/091 | 1 |
| Charizard ex | SV03 | 215/197 | 3 |
| Pidgey | SV03 | 207/197 | 2 |
| Pidgeotto | SV03 | 208/197 | 1 |
| Pidgeot ex | SV03 | 225/197 | 1 |
| Pidgeot ex | SV03 | 164/197 | 1 |
| Bidoof | SWSH12.5 | 111/159 | 1 |
| Bibarel | SWSH09 | 121/172 | 1 |
| Lumineon V | SWSH09 | 40/172 | 1 |
| Manaphy | SWSH09 | 41/172 | 1 |
| Rotom V | SWSH12.5 | 045/159 | 1 |
| Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 7 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Arven | 4 |
| Iono | 3 |
| Boss’s Orders (Ghetsis) | 2 |
| Professor Turo’s Scenario | 1 |
| Kieran | 1 |
Subtotal
11
| Item | Number of Cards |
|---|---|
| Ultra Ball | 4 |
| Nest Ball | 2 |
| Buddy-Buddy Poffin | 3 |
| Rare Candy | 4 |
| Super Rod | 1 |
| Pal Pad | 1 |
| Counter Catcher | 1 |
| Switch | 1 |
| Unfair Stamp | 1 |
| Lost Vacuum | 1 |
Subtotal
19
| Pokémon Tool | Number of Cards |
|---|---|
| Forest Seal Stone | 1 |
| Technical Machine: Evolution | 1 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Collapsed Stadium | 1 |
| Jamming Tower | 1 |
Subtotal
2
Total
60