| Deck Code |
|---|
| nlJvmZ-nnbtYe-lmfWhl |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV08 | 032/191 | 2 |
| Charcadet | SV08 | 033/191 | 1 |
| Armarouge | SV4.5 | 115/091 | 2 |
| Squawkabilly ex | SV02 | 247/193 | 1 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Latias ex | SV08 | 220/191 | 1 |
| Ethan’s Ho-Oh ex | SV10 | 209/182 | 2 |
| Iron Bundle | SVP | 066/0 | 1 |
| Mew ex | SV3.5 | 193/165 | 1 |
| Wellspring Mask Ogerpon ex | SV06 | 194/167 | 2 |
| Iron Hands ex | SV04 | 223/182 | 1 |
| Reshiram ex | RSV10.5 | 158/086 | 1 |
| Durant ex | SV08 | 215/191 | 1 |
| Lillie’s Clefairy ex | SV09 | 173/159 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 202/167 | 1 |
| Okidogi | SV8.5 | 057/131 | 1 |
| Roaring Moon ex | SV04 | 229/182 | 1 |
| Gouging Fire ex | SV05 | 188/162 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 7 |
| Prism Energy | 4 |
| Legacy Energy | 1 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Professor’s Research (Professor Turo) | 2 |
| Carmine | 2 |
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 1 |
| Lillie’s Determination | 3 |
| Hilda | 1 |
Subtotal
11
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 3 |
| Night Stretcher | 2 |
| Energy Retrieval | 1 |
| Earthen Vessel | 1 |
| Super Rod | 1 |
Subtotal
12
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60