Deck Code |
---|
rgtIzH-vyLLDC-YhYpNv |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV3.5 | 004/165 | 1 |
Charmander | SV03 | 026/197 | 3 |
Charizard ex | SV03 | 215/197 | 1 |
Charizard ex | SVP | 056/0 | 1 |
Radiant Charizard | PGO | 11/78 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Charmeleon | SV4.5 | 008/091 | 2 |
Charizard ex | SV4.5 | 054/091 | 1 |
Entei V | SWSH09 | 22/172 | 1 |
Pidgeot ex | SV03 | 217/197 | 2 |
Pidgey | SV3.5 | 016/165 | 2 |
Cleffa | SV03 | 080/197 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Subtotal
19
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Supporter | Number of Cards |
---|---|
Arven | 3 |
Boss’s Orders (Cyrus) | 3 |
Iono | 3 |
Professor Turo’s Scenario | 1 |
Eri | 1 |
Roxanne | 1 |
Subtotal
12
Item | Number of Cards |
---|---|
Ultra Ball | 4 |
Nest Ball | 2 |
Rare Candy | 2 |
Rare Candy | 2 |
Super Rod | 2 |
Lost Vacuum | 1 |
Counter Catcher | 2 |
Buddy-Buddy Poffin | 4 |
Subtotal
19
Pokémon Tool | Number of Cards |
---|---|
Forest Seal Stone | 1 |
Defiance Band | 1 |
Maximum Belt | 1 |
Technical Machine: Devolution | 1 |
Subtotal
4
Total
60