Deck Code |
---|
sCmlCM-fCZYZh-IyHgrO |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Regidrago V | SWSH12 | 135/195 | 3 |
Regidrago VSTAR | SWSH12 | 136/195 | 3 |
Teal Mask Ogerpon ex | SV06 | 025/167 | 3 |
Kyurem | SV6.5 | 047/064 | 1 |
Fezandipiti ex | SV6.5 | 038/064 | 1 |
Cleffa | SV4.5 | 150/091 | 1 |
Giratina VSTAR | SWSH11 | 131/196 | 1 |
Squawkabilly ex | SV02 | 247/193 | 1 |
Mew ex | SV3.5 | 151/165 | 1 |
Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Hisuian Goodra VSTAR | SWSH11 | 136/196 | 1 |
Dragapult ex | SV06 | 130/167 | 2 |
Toedscool | SV04 | 016/182 | 1 |
Toedscruel | SV04 | 017/182 | 1 |
Alolan Exeggutor ex | SV08 | 133/191 | 1 |
Subtotal
22
Energy | Number of Cards |
---|---|
Basic Grass Energy | 7 |
Basic Fire Energy | 4 |
Subtotal
11
Item | Number of Cards |
---|---|
Energy Switch | 4 |
Ultra Ball | 4 |
Super Rod | 2 |
Earthen Vessel | 3 |
Switch | 1 |
Nest Ball | 4 |
Scramble Switch | 1 |
Subtotal
19
Supporter | Number of Cards |
---|---|
Boss’s Orders (Cyrus) | 2 |
Professor’s Research (Professor Rowan) | 3 |
Iono | 2 |
Subtotal
7
Stadium | Number of Cards |
---|---|
Jamming Tower | 1 |
Subtotal
1
Total
60