| Deck Code |
|---|
| uEyXcL-ZIlJXR-KZZlug |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Pidgey | SV03 | 207/197 | 2 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Deino | SV08 | 117/191 | 2 |
| Black Kyurem ex | SV08 | 218/191 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Mimikyu | SV4.5 | 037/091 | 1 |
| Genesect | SV6.5 | 040/064 | 1 |
| Toedscool | SV04 | 016/182 | 1 |
| Toedscruel | SV04 | 017/182 | 1 |
| Rotom V | SWSH12.5 | 045/159 | 1 |
| Lumineon V | SWSH09 | 40/172 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 202/167 | 1 |
| Hydreigon ex | SV08 | 119/191 | 2 |
| Wellspring Mask Ogerpon ex | SV06 | 213/167 | 1 |
Subtotal
18
| Energy | Number of Cards |
|---|---|
| Basic Darkness Energy | 3 |
| Double Turbo Energy | 1 |
| Legacy Energy | 1 |
Subtotal
5
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 2 |
| Counter Catcher | 2 |
| Nest Ball | 4 |
| Ultra Ball | 3 |
| Rare Candy | 3 |
| Night Stretcher | 1 |
| Super Rod | 1 |
| Hisuian Heavy Ball | 1 |
| Lost Vacuum | 1 |
| Pal Pad | 2 |
Subtotal
20
| Supporter | Number of Cards |
|---|---|
| Roxanne | 1 |
| Boss’s Orders (Cyrus) | 1 |
| Iono | 1 |
| Penny | 1 |
| Eri | 1 |
| Xerosic’s Machinations | 1 |
| Miss Fortune Sisters | 1 |
| Roseanne’s Backup | 1 |
| Thorton | 1 |
| Cyllene | 1 |
| Arven | 3 |
Subtotal
13
| Pokémon Tool | Number of Cards |
|---|---|
| Forest Seal Stone | 1 |
| Technical Machine: Devolution | 1 |
| Bravery Charm | 1 |
| Counter Gain | 1 |
Subtotal
4
Total
60