| Deck Code |
|---|
| uXedwP-fDRHho-uFZEbq |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Hop’s Phantump | ME2.5 | 095/217 | 4 |
| Hop’s Trevenant | ME2.5 | 237/217 | 3 |
| Hop’s Snorlax | SV09 | 117/159 | 1 |
| Hop’s Zacian ex | SV09 | 176/159 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Lillie’s Clefairy ex | SVP | 195/0 | 1 |
| Fezandipiti ex | ME2.5 | 142/217 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
| Psyduck | ME2.5 | 039/217 | 1 |
| Bloodmoon Ursaluna ex | SV8.5 | 168/131 | 1 |
Subtotal
15
| Energy | Number of Cards |
|---|---|
| Telepathic {P} Energy | 4 |
| Mist Energy | 4 |
Subtotal
8
| Item | Number of Cards |
|---|---|
| Hop’s Bag | 3 |
| Pokégear 3.0 | 2 |
| Ultra Ball | 2 |
| Night Stretcher | 2 |
| Unfair Stamp | 1 |
| Switch | 1 |
| Poké Pad | 4 |
| Tool Scrapper | 1 |
Subtotal
16
| Pokémon Tool | Number of Cards |
|---|---|
| Hop’s Choice Band | 4 |
Subtotal
4
| Stadium | Number of Cards |
|---|---|
| Postwick | 4 |
Subtotal
4
| Supporter | Number of Cards |
|---|---|
| Judge | 2 |
| Boss’s Orders | 2 |
| Boss’s Orders | 1 |
| Lillie’s Determination | 4 |
| Hilda | 2 |
| Hassel | 1 |
| Team Rocket’s Petrel | 1 |
Subtotal
13
Total
60