| Deck Code |
|---|
| wsJeqI-SiRrEY-XjmyTO |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Slowpoke | SV07 | 057/142 | 4 |
| Slowking | SV07 | 058/142 | 3 |
| Blaziken | SV10 | 192/182 | 1 |
| Latias ex | SV08 | 220/191 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Spectrier | ME2.5 | 098/217 | 1 |
| Annihilape | SV08 | 100/191 | 1 |
| Zoroark | RSV10.5 | 062/086 | 1 |
| Haxorus | ZSV10.5 | 070/086 | 1 |
| Kyurem | SV6.5 | 047/064 | 2 |
| Mega Kangaskhan ex | ME01 | 104/132 | 2 |
| Regigigas | SV8.5 | 086/131 | 1 |
| Lillie’s Clefairy ex | SV09 | 173/159 | 1 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Shaymin | SV10 | 185/182 | 1 |
| Meowth ex | ME03 | 062/088 | 1 |
| Metagross | ME04 | 061/086 | 1 |
Subtotal
24
| Energy | Number of Cards |
|---|---|
| Telepathic {P} Energy | 3 |
| Basic Psychic Energy | 5 |
Subtotal
8
| Item | Number of Cards |
|---|---|
| Max Rod | 1 |
| Poké Pad | 2 |
| Wondrous Patch | 3 |
| Poké Pad | 1 |
| Ultra Ball | 4 |
| Night Stretcher | 2 |
| Switch | 1 |
| Switch | 1 |
Subtotal
15
| Stadium | Number of Cards |
|---|---|
| Academy at Night | 4 |
Subtotal
4
| Supporter | Number of Cards |
|---|---|
| Boss’s Orders | 1 |
| Lillie’s Determination | 3 |
| Ciphermaniac’s Codebreaking | 2 |
| Dawn | 1 |
| Colress’s Tenacity | 2 |
Subtotal
9
Total
60