| Deck Code |
|---|
| zPuwtS-BkWLWb-vNoNqB |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Teal Mask Ogerpon ex | SV06 | 211/167 | 2 |
| Wellspring Mask Ogerpon ex | SV06 | 213/167 | 2 |
| Latias ex | SV08 | 220/191 | 1 |
| Ditto | SV3.5 | 132/165 | 1 |
| Mew ex | SVP | 053/0 | 1 |
| Fan Rotom | SV07 | 118/142 | 2 |
| Noctowl | SVP | 141/0 | 3 |
| Hoothoot | SV07 | 114/142 | 4 |
| Lillie’s Clefairy ex | SVP | 195/0 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Iron Leaves ex | SV05 | 203/162 | 1 |
| Mega Kangaskhan ex | ME01 | 182/132 | 1 |
| Roaring Moon ex | SVP | 067/0 | 1 |
| Chien-Pao | SVP | 152/0 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Basic Grass Energy | 4 |
| Basic Water Energy | 2 |
| Basic Psychic Energy | 1 |
| Basic Darkness Energy | 2 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Night Stretcher | 2 |
| Nest Ball | 4 |
| Ultra Ball | 3 |
| Energy Switch | 2 |
| Earthen Vessel | 2 |
| Buddy-Buddy Poffin | 1 |
| Poké Pad | 2 |
| Glass Trumpet | 2 |
| Prime Catcher | 1 |
Subtotal
19
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
| Supporter | Number of Cards |
|---|---|
| Boss’s Orders (Ghetsis) | 2 |
| N’s Plan | 2 |
| Crispin | 2 |
Subtotal
6
| Pokémon Tool | Number of Cards |
|---|---|
| Vitality Band | 1 |
Subtotal
1
Total
60