| Deck Code |
|---|
| BnQxbh-AQIqxM-mgUHNs |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV03 | 026/197 | 2 |
| Charmeleon | SV03 | 027/197 | 2 |
| Charizard ex | SV3.5 | 006/165 | 1 |
| Houndour | SV01 | 033/198 | 2 |
| Houndoom | SV01 | 034/198 | 2 |
| Torkoal | SV01 | 035/198 | 2 |
| Pawmi | SV01 | 074/198 | 2 |
| Pawmo | SV02 | 075/193 | 2 |
| Pawmot | SV02 | 076/193 | 1 |
| Wattrel | SV01 | 078/198 | 2 |
| Pikachu ex | SV02 | 063/193 | 1 |
| Miraidon | SV01 | 080/198 | 1 |
| Kilowattrel | SV02 | 082/193 | 2 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 10 |
| Basic Lightning Energy | 10 |
Subtotal
20
| Item | Number of Cards |
|---|---|
| Great Ball | 4 |
| Switch | 2 |
| Potion | 2 |
Subtotal
8
| Supporter | Number of Cards |
|---|---|
| Jacq | 2 |
| Nemona | 4 |
| Youngster | 2 |
| Clavell | 2 |
Subtotal
10
Total
60