| Deck Code |
|---|
| BwAycp-foHsRh-ajSvzT |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
| Meowth ex | ME03 | 062/088 | 2 |
| Staryu | ME03 | 020/088 | 3 |
| Mega Starmie ex | ME03 | 021/088 | 2 |
| Munkidori | SV8.5 | 044/131 | 1 |
| Munkidori | SV06 | 095/167 | 2 |
| Mega Froslass ex | ME2.5 | 265/217 | 2 |
| Froslass | SV06 | 053/167 | 2 |
| Snorunt | ME2.5 | 046/217 | 3 |
| Budew | SV8.5 | 004/131 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Ignition Energy | 1 |
| Basic Darkness Energy | 4 |
| Basic Water Energy | 4 |
| Legacy Energy | 1 |
Subtotal
10
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Larry’s Skill | 3 |
| Boss’s Orders (Cyrus) | 3 |
| Hilda | 2 |
| Crispin | 1 |
Subtotal
13
| Stadium | Number of Cards |
|---|---|
| Risky Ruins | 4 |
Subtotal
4
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
Subtotal
1
| Item | Number of Cards |
|---|---|
| Switch | 1 |
| Poké Pad | 1 |
| Poké Pad | 3 |
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
Subtotal
13
Total
60