Deck Code |
---|
CKfWkr-QCKXJN-vxqFnS |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charizard ex | SV4.5 | 054/091 | 2 |
Charizard ex | SVP | 056/0 | 1 |
Charmander | SV03 | 026/197 | 3 |
Charmander | SV3.5 | 004/165 | 1 |
Charmeleon | SV4.5 | 008/091 | 1 |
Pidgey | SV3.5 | 016/165 | 2 |
Pidgeot ex | SV03 | 164/197 | 2 |
Lumineon V | SWSH09 | 40/172 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Jirachi | SV04 | 126/182 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Regieleki | SWSH10 | 51/189 | 1 |
Subtotal
18
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Mist Energy | 1 |
Subtotal
7
Item | Number of Cards |
---|---|
Buddy-Buddy Poffin | 4 |
Rare Candy | 2 |
Rare Candy | 2 |
Counter Catcher | 1 |
Lost Vacuum | 1 |
Ultra Ball | 2 |
Ultra Ball | 2 |
Super Rod | 2 |
Nest Ball | 1 |
Pal Pad | 1 |
Switch | 1 |
Subtotal
19
Supporter | Number of Cards |
---|---|
Eri | 1 |
Boss’s Orders (Cyrus) | 2 |
Professor Turo’s Scenario | 1 |
Arven | 3 |
Iono | 3 |
Penny | 1 |
Subtotal
11
Pokémon Tool | Number of Cards |
---|---|
Forest Seal Stone | 1 |
Defiance Band | 1 |
Technical Machine: Devolution | 1 |
Hero’s Cape | 1 |
Subtotal
4
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Subtotal
1
Total
60