| Deck Code |
|---|
| DODXDi-IaJwdk-mKOGTU |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV03 | 026/197 | 1 |
| Charmander | SV3.5 | 004/165 | 3 |
| Charmeleon | SV03 | 027/197 | 1 |
| Pidgeotto | SV3.5 | 017/165 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Cleffa | SV03 | 202/197 | 1 |
| Psyduck | MEP | 007/0 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
| Pidgey | SV3.5 | 016/165 | 2 |
| Charizard ex | SV4.5 | 054/091 | 3 |
| Shaymin | SV10 | 010/182 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 4 |
| Mist Energy | 1 |
Subtotal
5
| Item | Number of Cards |
|---|---|
| Switch | 1 |
| Rare Candy | 4 |
| Buddy-Buddy Poffin | 4 |
| Counter Catcher | 2 |
| Super Rod | 2 |
| Ultra Ball | 4 |
| Nest Ball | 2 |
| Pal Pad | 1 |
| Unfair Stamp | 1 |
Subtotal
21
| Pokémon Tool | Number of Cards |
|---|---|
| Defiance Band | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Jamming Tower | 1 |
| Artazon | 1 |
Subtotal
2
| Supporter | Number of Cards |
|---|---|
| Iono | 3 |
| Lillie’s Determination | 2 |
| Boss’s Orders | 2 |
| Professor’s Research (Professor Turo) | 1 |
| Arven | 4 |
Subtotal
12
Total
60